<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excell Nerdery</title>
	<atom:link href="http://kristinaowen.com/2009/06/24/excell-nerdery/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristinaowen.com/2009/06/24/excell-nerdery/</link>
	<description>just a little skier trying to make it big</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:39:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KO</title>
		<link>http://kristinaowen.com/2009/06/24/excell-nerdery/comment-page-1/#comment-530</link>
		<dc:creator>KO</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://kristinaowen.com/?p=588#comment-530</guid>
		<description>right...but our knowledge of skiers in general tells us that the curve is parabolic in nature, with the minimum (and peak performance) occurring probably no later than the age of 30.  So then, even a small sample of the the decreasing side of the curve gives us some idea of what that minimum could possibly be.  If a 19 year old and a 27 year old are at the same level, the 19 year old has a stronger potential of reaching elite greatness, because she has longer until she hits her minimum.</description>
		<content:encoded><![CDATA[<p>right&#8230;but our knowledge of skiers in general tells us that the curve is parabolic in nature, with the minimum (and peak performance) occurring probably no later than the age of 30.  So then, even a small sample of the the decreasing side of the curve gives us some idea of what that minimum could possibly be.  If a 19 year old and a 27 year old are at the same level, the 19 year old has a stronger potential of reaching elite greatness, because she has longer until she hits her minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://kristinaowen.com/2009/06/24/excell-nerdery/comment-page-1/#comment-529</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 30 Jun 2009 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://kristinaowen.com/?p=588#comment-529</guid>
		<description>Not enough data points for real meaningful results.  Okay so all the girls got faster with age but other than that not much to see.  Hope life is going well.</description>
		<content:encoded><![CDATA[<p>Not enough data points for real meaningful results.  Okay so all the girls got faster with age but other than that not much to see.  Hope life is going well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
