More Strength Results
…way more than is interesting to anyone, probably. But I spent an absolutely ridiculous amount of time trying to make the table look nice, so it’s going up anyway. And yes, I realize it still looks goofey.
| 3000m | Pul-ups 1 | Pull-ups 2 | Sit-ups 1 | Sit-ups 2 | Push-ups 1 | Push-ups 2 | Dips 1 | Dips2 | Box Jump | ||
| May-09 | Men | ||||||||||
| Gold Standard | 40 | 32 | 75 | 60 | 75 | 60 | 55 | 44 | 90 | ||
| Matt Leibsch | 9:47 | 19 | 11 | 61 | 35 | 82 | 50 | 26 | 14 | 76 | |
| Brian Gregg | 9:36 | 33 | 18 | 73 | 57 | 66 | 36 | 28 | 14 | 99 | |
| Garrott Kuzzy | 9:17 | 18 | 8 | 94 | 80 | 63 | 36 | 17 | 8 | 88 | |
| Bryan Cook | 9:56 | 17 | 11 | 61 | 47 | 62 | 38 | 21 | 9 | 91 | |
| Gus Kaeding | 10:13 | 16 | 8 | 84 | 65 | 59 | 25 | 25 | 12 | ||
| Women | |||||||||||
| Gold Standard | 28 | 22 | 60 | 48 | 60 | 48 | 35 | 28 | 76 | ||
| Jojo Winters | 10:56 | 11 | 5 | 59 | 60 | 58 | 29 | 20 | 9 | 89 | |
| Kristina Owen | 10:58 | 9 | 5 | 78 | 76 | 35 | 36 | 29 | 9 | 64 | |
| Maria Stuber | 11 | 5 | 71 | 67 | 56 | 33 | 24 | 18 | |||
|
|
|||||||||||
| Jun-08 | Men | ||||||||||
| Kaeding, Gus | 19 | 8 | 88 | 66 | 66 | 34 | 31 | 19 | 71 | ||
| Gregg, Brian | 21 | 12 | 86 | 69 | 67 | 37 | 38 | 20 | 98 | ||
| Kuzzy, Garrott | 20 | 7 | 85 | 72 | 66 | 42 | 22 | 11 | 95 | ||
| Liebsch, Matt | |||||||||||
| Watt, Andre | 19 | 8 | 60 | 44 | 50 | 24 | 38 | 21 | 84 | ||
| Cook, Bryan | 12 | 8 | 63 | 47 | 79 | 48 | 29 | 12 | 90 | ||
| Duncan, Alastair | 9 | 3 | 64 | 46 | 30 | 10 | 4 | 3 | |||
| Women | |||||||||||
| Compton, Caitlin | 16 | 7 | 67 | 56 | 69 | 45 | 20 | 12 | 72 | ||
| Owen, Kristina | 9 | 6 | 61 | 62 | 40 | 32 | 27 | 15 | 59 | ||
| Winters, Jojo | 9 | 6 | 96 | 89 | 58 | 36 | 25 | 11 | 86 | ||
| Stuber, Maria | 6 | 4 | 72 | 67 | 54 | 34 | 30 | 21 | |||
| Zimmerman, Heather | 2 | 2 | 49 | 42 | 46 | 23 | 16 | 7 | 45 | ||
| Willis, Sarah | 4 | 3 | 76 | 51 | 54 | 25 | 13 | 9 | |||













Click Here!